Pressure (symbol: «p») is the ratio of force to the area over which that force is distributed, the amount of force acting per unit area. The SI unit of pressure is the pascal (Pa). A pressure of 1 PA is small, about that of piece of paper resting on a table top. In our days the kilopascal is widely used (1 kPa = 1000 PA).
Calculator of pressure units
To convert from
To convert to
Pa
= Psi
| The basic units of pressure | |
| Atmosphere | atm |
| bar | |
| Centimeter of mercury (0°C) | cmHg |
| Centimeter of water column (4°C) | cmAq |
| Feet of water column (60°F) | ftAq |
| Inch of mercury (32°F) | inHg |
| Inch of water column (60°F) | inAq |
| Kilogram-force per square centimeter | kg/cm² |
| Kilonewton per m² | kN/m² |
| Kilopascal | kPa |
| Megapascal | MPa |
| Millimeter of mercury (0°C) | mm Hg |
| Pascal | Pa |
| Pounds per square inch | lb/in² |
| Pound-force per square inch | Psi |
| Torr | torr |
| Other measures | |
| Attopascal | aPa |
| Centipascal | cPa |
| Decipascal | dPa |
| Dekapascal | daPa |
| Dyne per square centimeter | dyn/cm² |
| Exapascal | EPa |
| Femtopascal | fPa |
| Gigapascal | GPa |
| Hectopascal | hPa |
| Kilogram per square meter | kg/m² |
| Kilogram per square millimeter | kg/mm² |
| Kilopound-force per square inch | kip/in² |
| Microbar | microbar |
| Micropascal | mcPa |
| Millibar | mBar |
| Millipascal | mPa |
| Nanopascal | nPa |
| Newton per square centimeter | N/cm² |
| Newton per square meter | N/m² |
| Newton per square millimeter | N/mm² |
| Petapascal | PPa |
| Picopascal | pPa |
| Pounds per square foot | lb/ft² |
| Terapascal | TPa |
| Tons per square foot | t/ft² |
| Tons per square inch | t/in² |
| The basic units of pressure | |
| Atmosphere | atm |
| bar | |
| Centimeter of mercury (0°C) | cmHg |
| Centimeter of water column (4°C) | cmAq |
| Feet of water column (60°F) | ftAq |
| Inch of mercury (32°F) | inHg |
| Inch of water column (60°F) | inAq |
| Kilogram-force per square centimeter | kg/cm² |
| Kilonewton per m² | kN/m² |
| Kilopascal | kPa |
| Megapascal | MPa |
| Millimeter of mercury (0°C) | mm Hg |
| Pascal | Pa |
| Pounds per square inch | lb/in² |
| Pound-force per square inch | Psi |
| Torr | torr |
| Other measures | |
| Attopascal | aPa |
| Centipascal | cPa |
| Decipascal | dPa |
| Dekapascal | daPa |
| Dyne per square centimeter | dyn/cm² |
| Exapascal | EPa |
| Femtopascal | fPa |
| Gigapascal | GPa |
| Hectopascal | hPa |
| Kilogram per square meter | kg/m² |
| Kilogram per square millimeter | kg/mm² |
| Kilopound-force per square inch | kip/in² |
| Microbar | microbar |
| Micropascal | mcPa |
| Millibar | mBar |
| Millipascal | mPa |
| Nanopascal | nPa |
| Newton per square centimeter | N/cm² |
| Newton per square meter | N/m² |
| Newton per square millimeter | N/mm² |
| Petapascal | PPa |
| Picopascal | pPa |
| Pounds per square foot | lb/ft² |
| Terapascal | TPa |
| Tons per square foot | t/ft² |
| Tons per square inch | t/in² |
The conversion result: